Trans-Pacific carriers have announced the third quarter Bunker Adjustment Factor (BAF) and Low Sulphur Surcharge (LSS) for 2018, effective July 1, 2018. The BAF and LSS will affect all Canadian and U.S. destinations. The following amounts are in USD and apply to all freight moving on Trans-Pacific lanes.
Bunker Adjustment Factor (BAF)
- Applies to all cargo moving on Trans-Pacific to U.S. and Canada lanes
- Effective July 1, 2018
U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $368 | $409 | $460 | $518 |
CMA-CGM | $324 | $405 | $456 | $513 |
COSCO CONTAINER LINES AMERICAS | $323 | $404 | $455 | $511 |
EVERGREEN AMERICA | $347 | $386 | $434 | $488 |
HAMBURG SÜD | $335 | $419 | $419 | NA |
HAPAG LLOYD | $404 | $449 | $505 | $568 |
HYUNDAI MERCHANT MARINE | $365 | $405 | $456 | $513 |
MAERSK LINE | $335 | $372 | $419 | $469 |
MSC MEDITERRANEAN SHIPPING | $335 | $372 | $372 | $471 |
OOCL USA | $324 | $405 | $456 | $513 |
YML | $335 | $372 | $419 | $471 |
ONE | $335 | $372 | $419 | $471 |
ZIM LINES | $343 | $381 | $429 | $482 |
U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $596 | $662 | $745 | $838 |
CMA-CGM | $594 | $742 | $835 | $940 |
COSCO CONTAINER LINES AMERICAS | $596 | $745 | $838 | $943 |
EVERGREEN AMERICA | $847 | $941 | $1,059 | $1,191 |
HAMBURG SÜD | $645 | $807 | $807 | NA |
HAPAG LLOYD | $720 | $800 | $900 | $1,013 |
HYUNDAI MERCHANT MARINE | $674 | $749 | $843 | $948 |
MAERSK LINE | $645 | $717 | $807 | $903 |
MSC MEDITERRANEAN SHIPPING | $645 | $717 | $717 | $908 |
OOCL USA | $594 | $742 | $835 | $940 |
YML | $645 | $717 | $807 | $908 |
ONE | $645 | $717 | $807 | $908 |
ZIM LINES | $659 | $732 | $824 | $927 |
IPI U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $368 | $409 | $460 | $518 |
CMA-CGM | $595 | $660 | $743 | $836 |
COSCO CONTAINER LINES AMERICAS | $323 | $404 | $455 | $511 |
EVERGREEN AMERICA | $347 | $386 | $434 | $488 |
HAMBURG SÜD | $335 | $419 | $419 | NA |
HAPAG LLOYD | $404 | $449 | $505 | $568 |
HYUNDAI MERCHANT MARINE | $593 | $658 | $740 | $833 |
MAERSK LINE | $335 | $372 | $419 | $469 |
MSC MEDITERRANEAN SHIPPING | $335 | $372 | $372 | $471 |
OOCL USA | $595 | $660 | $743 | $836 |
YML | $563 | $625 | $703 | $791 |
ONE | $563 | $625 | $703 | $791 |
ZIM LINES | $343 | $381 | $429 | $482 |
RIPI U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $596 | $662 | $745 | $838 |
CMA-CGM | $594 | $742 | $835 | $940 |
COSCO CONTAINER LINES AMERICAS | $596 | $745 | $838 | $943 |
EVERGREEN AMERICA | $847 | $941 | $1,059 | $1,191 |
HAMBURG SÜD | $645 | $807 | $807 | NA |
HAPAG LLOYD | $720 | $800 | $900 | $1,013 |
HYUNDAI MERCHANT MARINE | $674 | $749 | $843 | $948 |
MAERSK LINE | $645 | $717 | $807 | $903 |
MSC MEDITERRANEAN SHIPPING | $645 | $717 | $717 | $908 |
OOCL | $594 | $742 | $835 | $940 |
YML | $645 | $717 | $807 | $908 |
ONE | $645 | $717 | $807 | $908 |
ZIM LINES | $659 | $732 | $824 | $927 |
Low Sulphur Surcharge (LSS)
- Applies to all cargo moving on Trans-Pacific to U.S. and Canada lanes
- Effective July 1, 2018
U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | Incl.* | Incl.* | Incl.* | Incl.* |
CMA-CGM | $26 | $33 | $37 | $42 |
COSCO CONTAINER LINES AMERICAS | Incl.* | Incl.* | Incl.* | Incl.* |
EVERGREEN AMERICA | $68 | $75 | $85 | $95 |
HAMBURG SÜD | $26 | $29 | $29 | NA |
HAPAG LLOYD | $30 | $37 | $37 | NA |
HYUNDAI MERCHANT MARINE | $30 | $33 | $37 | $42 |
MAERSK LINE | $26 | $29 | $33 | $37 |
MSC MEDITERRANEAN SHIPPING | $30 | $33 | $33 | $42 |
OOCL USA | $18 | $18 | $18 | $18 |
YML | $30 | $33 | $37 | $42 |
ONE | $23 | $25 | $28 | $32 |
ZIM LINES | $30 | $33 | $37 | $42 |
* Included in BAF.
U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | Incl.* | Incl.* | Incl.* | Incl.* |
CMA-CGM | $20 | $25 | $28 | $32 |
COSCO CONTAINER LINES AMERICAS | Incl.* | Incl.* | Incl.* | Incl.* |
EVERGREEN AMERICA | $85 | $95 | $107 | $120 |
HAMBURG SÜD | $23 | $25 | $25 | NA |
HAPAG LLOYD | $39 | $49 | $49 | NA |
HYUNDAI MERCHANT MARINE | $30 | $33 | $37 | $42 |
MAERSK LINE | $23 | $25 | $28 | $32 |
MSC MEDITERRANEAN SHIPPING | $29 | $32 | $32 | $41 |
OOCL USA | $32 | $32 | $32 | $32 |
YML | $29 | $32 | $36 | $41 |
ONE | $16 | $18 | $20 | $23 |
ZIM LINES | $29 | $32 | $36 | $41 |
*Included in BAF.
IPI U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | Incl.* | Incl.* | Incl.* | Incl.* |
CMA-CGM | $30 | $33 | $37 | $42 |
COSCO CONTAINER LINES AMERICAS | Incl.* | Incl.* | Incl.* | Incl.* |
EVERGREEN AMERICA | $68 | $75 | $85 | $95 |
HAMBURG SÜD | $26 | $29 | $29 | NA |
HAPAG LLOYD | $30 | $37 | $37 | NA |
HYUNDAI MERCHANT MARINE | $29 | $32 | $36 | $41 |
MAERSK LINE | $26 | $29 | $33 | $37 |
MSC MEDITERRANEAN SHIPPING | $30 | $33 | $33 | $42 |
OOCL USA | $32 | $32 | $32 | $32 |
YML | $30 | $33 | $37 | $42 |
ONE | $23 | $25 | $28 | $32 |
ZIM LINES | $30 | $33 | $37 | $42 |
*Included in BAF.
RIPI U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | Incl.* | Incl.* | Incl.* | Incl.* |
CMA-CGM | $20 | $25 | $28 | $32 |
COSCO CONTAINER LINES AMERICAS | Incl.* | Incl.* | Incl.* | Incl.* |
EVERGREEN AMERICA | $85 | $95 | $107 | $120 |
HAMBURG SÜD | $23 | $25 | $25 | NA |
HAPAG LLOYD | $39 | $49 | $49 | NA |
HYUNDAI MERCHANT MARINE | $30 | $33 | $37 | $42 |
MAERSK LINE | $23 | $25 | $28 | $32 |
MSC MEDITERRANEAN SHIPPING | $29 | $32 | $32 | $41 |
OOCL USA | $32 | $32 | $32 | $32 |
YML | $29 | $32 | $36 | $41 |
ONE | $16 | $18 | $20 | $23 |
ZIM LINES | $29 | $32 | $36 | $41 |
*Included in BAF.
If you have any questions about the above charges, contact pricing@mohawkglobal.com.