New changes have been made to the National Motor Freight Classification (NMFC) class codes. These changes, issued by the Commodity Classification Standards Board (CCSB), are effective as of January 4, 2020.
The following is a sample of the changes that were made.
ITEM | NMFC | DETAILS |
Definitions of or specifications for lift truck skids, pallets, or platforms | 265 | Amended to update the definition of and construction requirements for lift truck skids, pallets, and platforms |
Drugs, chemicals, medicines, and other articles | 60000 | Canceled; if used, will bill at class per density |
Grates, fireplace | 69430/69440 | Canceled; see NMFC 69420 |
Heaters, heat exchangers | 69457 | Canceled; see item 69420 |
Heaters, other than portable | 26460 | Class change from 85 to 150 |
Heaters, wall insert or baseboard type | 26500 | Class change from 70 to 125 |
Lanterns or flashlights | 109800 | Class 110 for all units with or without batteries |
Posts or poles, utility (lighting, telephone, electric railway) | 161145 | New item, class dependent on length and density |
Microwave ovens, toaster ovens, air fryers, and pizza ovens | 26720 | New item; class 175 on less than 8 per cubic foot (PCF), class 92.5 on greater than 8 PCF |
Moldings | 38030 | Canceled; see NMFC 38035, class dependent upon length and density |
Pots and pans, cast aluminum | 52930 | Canceled, provisions moved to NMFC 52895. Cookware or bakeware, aluminum now class 125 |
Sauces, condiments, dips, or spreads | 74700 | New item, sauces, condiments, and spreads formerly under 73227 and dips formerly under 72790 |
Searchlights or spotlights, handheld | 109110 | Class changed from 85 to 150 |
Stairs, SU, noi, 38180 | 38180 | Now SU or in SU sections; formerly class 85, now based on length, dimensions, and density |
Traps, bullets, or target | 17670 | Canceled; see NMFC 187130. Was class 85, now density based, class 70 or 100 |
Curious if there are other NMFC changes that might impact your shipments? Reach out to us.