Trans-Pacific carriers have announced the second quarter Bunker Adjustment Factor (BAF) and Low Sulphur Surcharge (LSS) for 2018, effective April 1, 2018. The BAF and LSS will affect all Canadian and U.S. destinations. The following amounts are in USD and apply to all freight moving on Trans-Pacific lanes.
Bunker Adjustment Factor (BAF)
- Applies to all cargo moving on Trans-Pacific to U.S. and Canada lanes
- Effective April 1, 2018
U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $357 | $387 | $447 | $503 |
CMA-CGM | $324 | $360 | $405 | $456 |
COSCO CONTAINER LINES AMERICAS | $312 | $390 | $439 | $494 |
EVERGREEN AMERICA | $330 | $367 | $413 | $464 |
HAMBURG SÜD | $324 | $405 | $405 | NA |
HAPAG LLOYD | $386 | $429 | $483 | $543 |
HYUNDAI MERCHANT MARINE | $350 | $389 | $438 | $492 |
K-LINE AMERICA | $353 | $392 | $441 | $496 |
MOL MITSUI OSK | $357 | $397 | $447 | $503 |
YML | $324 | $360 | $405 | $456 |
ZIM LINES | $324 | $361 | $406 | $457 |
U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $646 | $718 | $808 | $909 |
CMA-CGM | $624 | $693 | $780 | $877 |
COSCO CONTAINER LINES AMERICAS | $580 | $725 | $816 | $918 |
EVERGREEN AMERICA | $805 | $895 | $1,007 | $1,133 |
HAMBURG SÜD | $624 | $780 | $624 | NA |
HAPAG LLOYD | $684 | $760 | $855 | $962 |
HYUNDAI MERCHANT MARINE | $647 | $718 | $808 | $909 |
K-LINE AMERICA | $644 | $715 | $804 | $905 |
MOL MITSUI OSK | $646 | $718 | $808 | $909 |
YML | $624 | $693 | $780 | $877 |
ZIM LINES | $624 | $693 | $780 | $877 |
IPI U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $357 | $397 | $447 | $503 |
CMA-CGM | NA | NA | NA | NA |
COSCO CONTAINER LINES AMERICAS | $312 | $390 | $439 | $494 |
EVERGREEN AMERICA | $330 | $367 | $413 | $464 |
HAMBURG SÜD | $324 | $405 | $405 | NA |
HAPAG LLOYD | $386 | $429 | $483 | $543 |
HYUNDAI MERCHANT MARINE | $563 | $626 | $704 | $793 |
K-LINE AMERICA | $573 | $637 | $717 | $806 |
MOL MITSUI OSK | $571 | $634 | $713 | $803 |
YML | $537 | $597 | $672 | $756 |
ZIM LINES | $324 | $361 | $406 | $457 |
RIPI U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $571 | $634 | $713 | $803 |
CMA-CGM | NA | NA | NA | NA |
COSCO CONTAINER LINES AMERICAS | $580 | $725 | $816 | $918 |
EVERGREEN AMERICA | $805 | $895 | $1,007 | $1,133 |
HAMBURG SÜD | $624 | $780 | $624 | NA |
HAPAG LLOYD | $684 | $760 | $855 | $962 |
HYUNDAI MERCHANT MARINE | $563 | $626 | $704 | $793 |
K-LINE AMERICA | NA | NA | NA | NA |
MOL MITSUI OSK | $571 | $634 | $713 | $803 |
YML | $624 | $693 | $780 | $877 |
ZIM LINES | $624 | $693 | $780 | $877 |
Low Sulphur Surcharge
- Applies to all cargo moving on Trans-Pacific to U.S. and Canada lanes
- Effective April 1, 2018
U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | NA | NA | NA | NA |
CMA-CGM | $33 | $37 | $42 | $47 |
COSCO CONTAINER LINES AMERICAS | $24 | $26 | $30 | $33 |
EVERGREEN AMERICA | $64 | $71 | $80 | $90 |
HAMBURG SÜD | $19 | $24 | $24 | NA |
HAPAG LLOYD | Incl.* | Incl.* | Incl.* | Incl.* |
HYUNDAI MERCHANT MARINE | Incl.* | Incl.* | Incl.* | Incl.* |
K-LINE AMERICA | NA | NA | NA | NA |
MOL MITSUI OSK | Incl.* | Incl.* | Incl.* | Incl.* |
YML | NA | NA | NA | NA |
ZIM LINES | $26 | $29 | $33 | $37 |
* Included in BAF.
U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | NA | NA | NA | NA |
CMA-CGM | $23 | $25 | $28 | $32 |
COSCO CONTAINER LINES AMERICAS | $25 | $28 | $32 | $36 |
EVERGREEN AMERICA | $80 | $89 | $100 | $112 |
HAMBURG SÜD | $16 | $20 | $20 | NA |
HAPAG LLOYD | Incl.* | Incl.* | Incl.* | Incl.* |
HYUNDAI MERCHANT MARINE | Incl.* | Incl.* | Incl.* | Incl.* |
K-LINE AMERICA | NA | NA | NA | NA |
MOL MITSUI OSK | Incl.* | Incl.* | Incl.* | Incl.* |
YML | NA | NA | NA | NA |
ZIM LINES | $29 | $32 | $36 | $41 |
*Included in BAF.
IPI U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | NA | NA | NA | NA |
CMA-CGM | $33 | $37 | $42 | $47 |
COSCO CONTAINER LINES AMERICAS | $24 | $26 | $30 | $33 |
EVERGREEN AMERICA | $64 | $71 | $80 | $90 |
HAMBURG SÜD | $19 | $24 | $24 | NA |
HAPAG LLOYD | Incl.* | Incl.* | Incl.* | Incl.* |
HYUNDAI MERCHANT MARINE | Incl.* | Incl.* | Incl.* | Incl.* |
K-LINE AMERICA | NA | NA | NA | NA |
MOL MITSUI OSK | Incl.* | Incl.* | Incl.* | Incl.* |
YML | NA | NA | NA | NA |
ZIM LINES | $26 | $29 | $33 | $37 |
*Included in BAF.
RIPI U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | NA | NA | NA | NA |
CMA-CGM | $23 | $25 | $28 | $32 |
COSCO CONTAINER LINES AMERICAS | $25 | $28 | $32 | $36 |
EVERGREEN AMERICA | $80 | $89 | $100 | $112 |
HAMBURG SÜD | $16 | $20 | $20 | NA |
HAPAG LLOYD | Incl.* | Incl.* | Incl.* | Incl.* |
HYUNDAI MERCHANT MARINE | Incl.* | Incl.* | Incl.* | Incl.* |
K-LINE AMERICA | NA | NA | NA | NA |
MOL MITSUI OSK | Incl.* | Incl.* | Incl.* | Incl.* |
YML | NA | NA | NA | NA |
ZIM LINES | $29 | $32 | $36 | $41 |
*Included in BAF.
If you have any questions about the above charges, contact pricing@mohawkglobal.com.