Trans-Pacific carriers have announced a General Rate Increase (GRI) and Bunker Adjustment Factor (BAF) effective January 1, 2017. The GRI and BAF will affect all Canadian and U.S. destinations. The following amounts are in USD and apply to all freight originating in North, South, and West Asia.
General Rate Increase
- Applies to all cargo moving from Transpacific to the U.S. and Canada
- Effective January 1, 2017
Equip. | USD |
20 ft | $900 |
40 ft | $1000 |
40 ft HC | $1125 |
45 ft | $1265 |
Bunker Adjustment Factor (BAF)
- Applies to all cargo moving from the Transpacific via the following:
- Effective January 1, 2017
Via West Coast
Equip. | Current Levels | January 1 Levels |
20 ft | $268 | $282 |
40 ft | $297 | $313 |
40 ft HC | $334 | $352 |
45 ft | $376 | $396 |
IPI Via West Coast
Equip. | Current Levels | January 1 Levels |
20 ft | $410 | $430 |
40 ft | $455 | $477 |
40 ft HC | $512 | $537 |
45 ft | $576 | $604 |
Via East Coast A-W
Equip. | Current Levels | January 1 Levels |
20 ft | $473 | $494 |
40 ft | $525 | $549 |
40 ft HC | $591 | $618 |
45 ft | $665 | $695 |
Mohawk Global Logistics will continue to work with carriers to mitigate these charges wherever possible.