Trans-Pacific carriers have announced the third quarter Bunker Adjustment Factor (BAF) and Low Sulphur Surcharge (LSS) for 2018, effective October 1, 2018. The BAF and LSS will affect all Canadian and U.S. destinations. The following amounts are in USD and apply to all freight moving on Trans-Pacific lanes.
Bunker Adjustment Factor (BAF)
- Applies to all cargo moving on Trans-Pacific to U.S. and Canada lanes
- Effective October 1, 2018
U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $401 | $445 | $501 | $563 |
CMA-CGM | $367 | $408 | $459 | $517 |
COSCO CONTAINER LINES AMERICAS | $360 | $450 | $506 | $506 |
EVERGREEN AMERICA | $398 | $444 | $498 | $705 |
HAMBURG SÜD | $367 | $459 | $459 | NA |
HAPAG LLOYD | $445 | $494 | $556 | NA |
HYUNDAI MERCHANT MARINE | $397 | $441 | $496 | $558 |
MAERSK LINE | $367 | $408 | $459 | $514 |
MSC MEDITERRANEAN SHIPPING | $367 | $408 | $408 | $517 |
OOCL USA | $349 | $437 | $492 | $554 |
YML | $367 | $408 | $459 | $517 |
ONE | $367 | $408 | $459 | $517 |
ZIM LINES | $383 | $426 | $479 | $539 |
U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $717 | $797 | $897 | $1,009 |
CMA-CGM | $689 | $765 | $861 | $968 |
COSCO CONTAINER LINES AMERICAS | $663 | $829 | $933 | $933 |
EVERGREEN AMERICA | $930 | $1,033 | $1,162 | $1,492 |
HAMBURG SÜD | $689 | $861 | $861 | NA |
HAPAG LLOYD | $774 | $860 | $968 | NA |
HYUNDAI MERCHANT MARINE | $718 | $797 | $897 | $1,009 |
MAERSK LINE | $689 | $765 | $861 | $964 |
MSC MEDITERRANEAN SHIPPING | $689 | $765 | $765 | $968 |
OOCL USA | $657 | $821 | $924 | $1,040 |
YML | $689 | $765 | $861 | $968 |
ONE | $710 | $789 | $888 | $999 |
ZIM LINES | $711 | $790 | $889 | $1,000 |
IPI U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $401 | $445 | $501 | $563 |
CMA-CGM | $367 | $408 | $459 | $517 |
COSCO CONTAINER LINES AMERICAS | $360 | $450 | $506 | $506 |
EVERGREEN AMERICA | $398 | $444 | $498 | $705 |
HAMBURG SÜD | $367 | $459 | $459 | NA |
HAPAG LLOYD | $445 | $494 | $556 | NA |
HYUNDAI MERCHANT MARINE | $639 | $710 | $799 | $899 |
MAERSK LINE | $367 | $408 | $459 | $514 |
MSC MEDITERRANEAN SHIPPING | $367 | $408 | $408 | $517 |
OOCL USA | $637 | $708 | $797 | $897 |
YML | $609 | $677 | $762 | $857 |
ONE | $609 | $677 | $762 | $857 |
ZIM LINES | $383 | $426 | $479 | $539 |
RIPI U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | $717 | $797 | $897 | $1,009 |
CMA-CGM | $689 | $765 | $861 | $968 |
COSCO CONTAINER LINES AMERICAS | $663 | $829 | $933 | $933 |
EVERGREEN AMERICA | $930 | $1,033 | $1,162 | $1,492 |
HAMBURG SÜD | $689 | $861 | $861 | NA |
HAPAG LLOYD | $774 | $860 | $968 | NA |
HYUNDAI MERCHANT MARINE | $718 | $797 | $897 | $1,009 |
MAERSK LINE | $689 | $765 | $861 | $964 |
MSC MEDITERRANEAN SHIPPING | $689 | $765 | $765 | $968 |
OOCL | $657 | $821 | $924 | $1,040 |
YML | $689 | $765 | $861 | $968 |
ONE | $710 | $789 | $888 | $999 |
ZIM LINES | $711 | $790 | $889 | $1,000 |
Low Sulphur Surcharge (LSS)
- Applies to all cargo moving on Trans-Pacific to U.S. and Canada lanes
- Effective October 1, 2018
U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | Incl.* | Incl.* | Incl.* | Incl.* |
CMA-CGM | $33 | $37 | $42 | $47 |
COSCO CONTAINER LINES AMERICAS | $27 | $30 | $30 | $34 |
EVERGREEN AMERICA | $71 | $79 | $89 | $89 |
HAMBURG SÜD | $23 | $28 | $28 | NA |
HAPAG LLOYD | Incl.* | Incl.* | Incl.* | Incl.* |
HYUNDAI MERCHANT MARINE | Incl.* | Incl.* | Incl.* | Incl.* |
MAERSK LINE | $23 | $25 | $28 | $32 |
MSC MEDITERRANEAN SHIPPING | $30 | $33 | $33 | $42 |
OOCL USA | $23 | $29 | $33 | $37 |
YML | $30 | $33 | $37 | $42 |
ONE | $19 | $21 | $24 | $27 |
ZIM LINES | $26 | $29 | $33 | $37 |
* Included in BAF.
U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | Incl.* | Incl.* | Incl.* | Incl.* |
CMA-CGM | $29 | $32 | $36 | $41 |
COSCO CONTAINER LINES AMERICAS | $31 | $34 | $38 | $43 |
EVERGREEN AMERICA | $91 | $101 | $113 | $113 |
HAMBURG SÜD | $16 | $20 | $20 | NA |
HAPAG LLOYD | Incl.* | Incl.* | Incl.* | Incl.* |
HYUNDAI MERCHANT MARINE | Incl.* | Incl.* | Incl.* | Incl.* |
MAERSK LINE | $16 | $18 | $20 | $23 |
MSC MEDITERRANEAN SHIPPING | $29 | $32 | $32 | $41 |
OOCL USA | $26 | $32 | $36 | $41 |
YML | $29 | $32 | $36 | $41 |
ONE | $10 | $11 | $12 | $14 |
ZIM LINES | $29 | $32 | $36 | $41 |
*Included in BAF.
IPI U.S. West Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | Incl.* | Incl.* | Incl.* | Incl.* |
CMA-CGM | $33 | $37 | $42 | $47 |
COSCO CONTAINER LINES AMERICAS | $27 | $30 | $30 | $34 |
EVERGREEN AMERICA | $71 | $79 | $89 | $89 |
HAMBURG SÜD | $23 | $28 | $28 | NA |
HAPAG LLOYD | Incl.* | Incl.* | Incl.* | Incl.* |
HYUNDAI MERCHANT MARINE | Incl.* | Incl.* | Incl.* | Incl.* |
MAERSK LINE | $23 | $25 | $28 | $32 |
MSC MEDITERRANEAN SHIPPING | $30 | $33 | $33 | $42 |
OOCL USA | $26 | $29 | $33 | $37 |
YML | $30 | $33 | $37 | $42 |
ONE | $19 | $21 | $24 | $27 |
ZIM LINES | $26 | $29 | $33 | $37 |
*Included in BAF.
RIPI U.S. East Coast
20′ | 40 ‘ | 40′ HC | 45′ | |
APL | Incl.* | Incl.* | Incl.* | Incl.* |
CMA-CGM | $29 | $32 | $36 | $41 |
COSCO CONTAINER LINES AMERICAS | $31 | $34 | $38 | $43 |
EVERGREEN AMERICA | $91 | $101 | $113 | $113 |
HAMBURG SÜD | $16 | $20 | $20 | NA |
HAPAG LLOYD | Incl.* | Incl.* | Incl.* | Incl.* |
HYUNDAI MERCHANT MARINE | Incl.* | Incl.* | Incl.* | Incl.* |
MAERSK LINE | $16 | $18 | $20 | $23 |
MSC MEDITERRANEAN SHIPPING | $29 | $32 | $32 | $41 |
OOCL USA | $26 | $32 | $36 | $41 |
YML | $29 | $32 | $36 | $41 |
ONE | $10 | $11 | $12 | $14 |
ZIM LINES | $29 | $32 | $36 | $41 |
*Included in BAF.
If you have any questions about the above charges, contact BizDev@mohawkglobal.com.